March 3rd, 2011 admin
iPad | iPad 2 |
Paparan | 9.7-inci LED-backlit IPS LCD | 9.7-inci LED-backlit IPS LCD |
Resolusi | 1024 x 768 | 1024 x 768 |
Pemprosesan | 1GHz Apple A4 | 1GHz dual-core Apple A5 |
Grafik | PowerVR SGX 535 | ? |
Memori | 256MB RAM | ? |
Setoran | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB |
Kamera depan | tiada | VGA |
Kamera belakang | tiada | 720p |
Rangkaian | EDGE plus triband HSPA | EDGE plus quadband HSPA or CDMA / EV-DO Rev. A |
WiFi | 802.11a/b/g/n | 802.11a/b/g/n |
Bluetooth | 2.1 + EDR | 2.1 + EDR |
Accelerometer | 3-axis | 3-axis |
Giroskop | Tiada | 3-axis |
Kenipisan | 13.4mm | 8.8mm |
Berat | 680g (WiFi), 730g (WiFi + 3G) | 601g (WiFi), 607g (Verizon), 613g (AT&T) |
Tiada ulasan:
Catat Ulasan