Nokia E7
Buku Petunjuk/Panduan Nokia E7–00
Spesifikasi Nokia E7-00
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2010, September | |
Status | Coming soon. Exp. release 2011, Q1 |
SIZE | Dimensions | 123.7 x 62.4 x 13.6 mm, 104.9 cc |
---|---|---|
Weight | 176 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 4.0 inches | |
- Nokia ClearBlack display - QWERTY keyboard - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 16 GB storage, 256 MB RAM, 1 GB ROM | |
Card slot | No |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps, video stabilization | |
Secondary | Yes, VGA |
FEATURES | OS | Symbian^3 OS |
---|---|---|
CPU | ARM 11 680 MHz processor, 3D Graphics HW accelerator | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Dark Grey, Silver White, Green, Blue, Orange | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.1 | |
- Active noise cancellation with dedicated mic - Digital compass - TV-out (720p video) via HDMI and composite - Dolby Digital Plus via HDMI - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Voice command/dial - Document editor (Word, Excel, PowerPoint, PDF) - Video/photo editor - Flash Lite 4.0 - Voice memo/dial - T9 |
BATTERY | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
---|---|---|
Stand-by | Up to 432 h (2G) / Up to 480 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 5 h (3G) |
MISC | SAR US | 0.93 W/kg (head) 1.23 W/kg (body) |
---|---|---|
SAR EU | 0.56 W/kg (head) |
Setelah aku menggunakan handphone Nokia E7 ini selama 2 bulan aku dapati kelebihannya...............
1- Kepada yang berminat menulis dan mecatatkan pelbagai aktiviti di dalam kehidupannya maka handphone ini sangat berguna kerana taipannya tepat dengan menggunakan keypad sliding.
Ya...itu saja kelebihan Nokia E7, iaitu menulis, oh ya ! sebelum aku terlupa, satu lagi kelebihan Nokia E7 ialah tentang butang pintasnya.....kira ok....lain-lain tiada....bertaraf biasa sahaja.
Kelemahannya .......
1- Kepada pengguna yang mengharapkan akses internet melalui Nokia E7, lupakan sahajalah, internet melalui Nokia E7 sangat hampas dan bodoh, lembab macam kura-kura..............kesimpulannya sangat tidak bagus.
2- Camera 8mp nya tak cantik mana, kesimpulannya ....tak bagus.
Dan ini pula Samsung I9100 Galaxy S II
Samsung I9100 Galaxy S II pictures
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2011, February | |
Status | Coming soon. Exp. release 2011, Q1 |
SIZE | Dimensions | 125.3 x 66.1 x 8.5 mm |
---|---|---|
Weight | 116 g |
DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches | |
- Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor - Swype text input |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 16GB/32GB storage, 1 GB RAM | |
Card slot | microSD, up to 32GB |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct | |
Bluetooth | Yes, v3.0+HS | |
Infrared port | No | |
USB | Yes, v2.0 microUSB (MHL), USB On-the-go |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Orion chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1650 mAh | |
---|---|---|
Stand-by |
Kesimpulannya =
Kedua-duanya sama hebat, ibarat dua orang gadis yang sama cantik, masing-masing punya kelebihan dan kekurangan yang tersendiri, memang susah mahu memilih yang mana satu........
Tiada ulasan:
Catat Ulasan